Calendar
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
Sunday, Mar 28, 2021 | Monday, Mar 29, 2021 | Tuesday, Mar 30, 2021 | Wednesday, Mar 31, 2021 | Thursday, Apr 1, 2021 | Friday, Apr 2, 2021 | Saturday, Apr 3, 2021 |
Sunday, Apr 4, 2021 | Monday, Apr 5, 2021 | Tuesday, Apr 6, 2021 | Wednesday, Apr 7, 2021 | Thursday, Apr 8, 2021 | Friday, Apr 9, 2021 | Saturday, Apr 10, 2021 |
Sunday, Apr 11, 2021 | Monday, Apr 12, 2021 | Tuesday, Apr 13, 2021 | Wednesday, Apr 14, 2021 | Thursday, Apr 15, 2021 | Friday, Apr 16, 2021 | Saturday, Apr 17, 2021 |
Sunday, Apr 18, 2021 | Monday, Apr 19, 2021 | Tuesday, Apr 20, 2021 | Wednesday, Apr 21, 2021 | Thursday, Apr 22, 2021 | Friday, Apr 23, 2021 | Saturday, Apr 24, 2021 |
Sunday, Apr 25, 2021 | Monday, Apr 26, 2021 | Tuesday, Apr 27, 2021 | Wednesday, Apr 28, 2021 | Thursday, Apr 29, 2021 | Friday, Apr 30, 2021 | Saturday, May 1, 2021 |
Location Abbreviations Explained
A & C = Arts & Crafts Room | AUD = Auditorium | BPERA CFR = BPERA Conference Room | BSR = Back Stage Room |
CFR = Conference Room | CR = Card Room | CTY = Courtyard | GR = Game Room |
LIB = Library | LL = Lower Lobby | LR = Lafayette Room | ML = Main Lobby |
OBT = OakBridge Terrace | VR = Versailles Room | WBC = WillowBrooke Court |
- Acts Trips – status of upcoming Acts vacation opportunities
- Activities Schedule – include descriptions & contacts
- Fitness Activities Schedule – include descriptions & contacts
- Transportation Schedule 4-2021 for Medical, Grocery and Shopping buses.
* Acts Transportation Department requires 48 hrs. notice in order to arrange timely transportation to doctors appointments. Please contact the Receptionist at the front desk with the necessary information.